Block Height: | 889,469 |
Block Time (Best Block): | Wed, 26 Mar 2025 05:16:58 +0100(3 minutes and 9 seconds ago) |
Average Block Time (Prior Year): | 9 minutes and 53 seconds |
Average Block Time (since Genesis): | 9 minutes and 35 seconds |
Total Transactions (All Time): | 1,170,941,213 |
Transactions (24hrs): | 498,872 |
Tx Rate (24hrs): | 6.22 / sec |
Chain Size: | 736.82 GB |
Age (since Genesis): | 16 Years, 2 months, 22 days, 10 hours, 5 minutes and 2 seconds |
Block Height: | 889,469 |
Block Time: | Wed, 26 Mar 2025 05:16:58 +0100(3 minutes and 9 seconds ago) |
# of Transactions: | 3,313 |
# of Inputs: | 7,594 |
# of Outputs: | 9,504 |
Size: | 1.57 MB |
Full: | 99.8%
|
Fee span | 1 - 469 ṩ / vB |
Average Fee: | 13 ṩ / vB |
% of SegWit Txs: | 94.4%
|
Total Transferred: | 24,602 ₿ |
Total Fees: | 0.13772339 ₿ |
Block Subsidy: | 3.125 ₿ |
Block Reward: | 3.26272339 ₿ |
Fees % of Block Reward: | 4.22% |
Network Hashrate: | 890.22 EH / sec |
Previous Difficulty: | 112.15 T |
Current Difficulty: | 113.76 T |
Next Estimated Difficulty: | 119.97 T |
Difficulty Epoch: | 442 |
# of Blocks in Current Difficulty Epoch: | 413 |
Blocks To Retarget: | 1,603 |
Current Difficulty Epoch Progress: | 20.5%
|
Average Block Time (Last 2016 Blocks): | 9 minutes and 49 seconds |
Average Block Time (Current Diff. Epoch): | 9 minutes and 27 seconds |
Estimated Adjustment Date: | Sun, 06 Apr 2025(in approx. 10 days and 22 hours) |
Estimated Difficulty Change: | 5.46 % |
Smart Fee Estimate (next block): | 33 ṩ / vB |
Smart Fee Estimate (1 hour) | 24 ṩ / vB |
Smart Fee Estimate (1 day): | 1 ṩ / vB |
Last Block Minimum Fee: | 1 ṩ / vB |
Last Block Average Fee: | 13 ṩ / vB |
Last Block Maximum Fee: | 469 ṩ / vB |
Minimum Fee Rate: | 1 ṩ / vB |
Minimum Relay Fee: | 1 ṩ / vB |
Pending Transactions: | 26,470 |
Memory Usage: | 138.7 MB | 46%
|
Virtual Size: | 27.49 MB |
Pending Fees: | 0.34 ₿ |
Blocks To Clear: | 28 |
User Agent: | /Satoshi:25.1.0/ |
Protocol Version: | 70016 |
Uptime: | 22 days and 1 hour |
Services: |
|
Active Soft Forks: |
|
Connections: | 45 (inbound: 35 | outbound: 10) |
Total Traffic: | 356.4 GB (↑ 346.76 GB | ↓ 9.64 GB) |
I am Bitcoin Node with an unmetered broadband Internet connection, located in Sankt Leon-Rot in Germany, strengthening the Bitcoin network by keeping my Bitcoin Core software running with port 8333 open.
I am operating as a full node, also known as a “thick” or “full chain” client. This security model assures the validity of the blockchain by downloading and validating blocks from the genesis block, mined by Satoshi Nakamoto on Sat, 03 Jan 2009 19:15:05 +0100 (16 Years, 2 months, 22 days, 10 hours, 5 minutes and 2 seconds ago), all the way to the most recently discovered block #889,469, mined on Wed, 26 Mar 2025 05:16:58 +0100 (3 minutes and 9 seconds ago).
I help the network by accepting transactions and blocks from other full nodes, validating those transactions and blocks, and then relaying them to further full nodes. Together with other honest nodes I am securing the Bitcoin network and helping it to stay decentralized.
Since my last reboot, 22 days and 1 hour ago, I have exchanged 356.4 GB of data with my peers. At the moment, I am connected to 45 peer nodes.
Feel free to look around. My owner @deyw set up this website to monitor my status and provide various ₿ network statistics.
If you have any questions, comments, or feedback please reach out to @deyw via Twitter.
Nostr Public Key: @1yfvs9f4:3qttklrg