Block Height: | 894,081 |
Block Time (Best Block): | Sat, 26 Apr 2025 19:34:09 +0200(5 minutes and 58 seconds ago) |
Average Block Time (Prior Year): | 9 minutes and 53 seconds |
Average Block Time (since Genesis): | 9 minutes and 35 seconds |
Total Transactions (All Time): | 1,183,800,006 |
Transactions (24hrs): | 355,127 |
Tx Rate (24hrs): | 4.01 / sec |
Chain Size: | 744.92 GB |
Age (since Genesis): | 16 Years, 3 months, 22 days, 23 hours, 25 minutes and 2 seconds |
Block Height: | 894,081 |
Block Time: | Sat, 26 Apr 2025 19:34:09 +0200(5 minutes and 58 seconds ago) |
# of Transactions: | 3,824 |
# of Inputs: | 8,100 |
# of Outputs: | 10,081 |
Size: | 1.66 MB |
Full: | 99.8%
|
Fee span | 1 - 502 ṩ / vB |
Average Fee: | 4 ṩ / vB |
% of SegWit Txs: | 93.9%
|
Total Transferred: | 2,865 ₿ |
Total Fees: | 0.0483099 ₿ |
Block Subsidy: | 3.125 ₿ |
Block Reward: | 3.1733099 ₿ |
Fees % of Block Reward: | 1.52% |
Network Hashrate: | 830.82 EH / sec |
Previous Difficulty: | 121.51 T |
Current Difficulty: | 123.23 T |
Next Estimated Difficulty: | 115.09 T |
Difficulty Epoch: | 444 |
# of Blocks in Current Difficulty Epoch: | 993 |
Blocks To Retarget: | 1,023 |
Current Difficulty Epoch Progress: | 49.3%
|
Average Block Time (Last 2016 Blocks): | 10 minutes and 13 seconds |
Average Block Time (Current Diff. Epoch): | 10 minutes and 39 seconds |
Estimated Adjustment Date: | Sun, 04 May 2025(in approx. 7 days and 6 hours) |
Estimated Difficulty Change: | -6.61 % |
Smart Fee Estimate (next block): | 4 ṩ / vB |
Smart Fee Estimate (1 hour) | 2 ṩ / vB |
Smart Fee Estimate (1 day): | 1 ṩ / vB |
Last Block Minimum Fee: | 1 ṩ / vB |
Last Block Average Fee: | 4 ṩ / vB |
Last Block Maximum Fee: | 502 ṩ / vB |
Minimum Fee Rate: | 1 ṩ / vB |
Minimum Relay Fee: | 1 ṩ / vB |
Pending Transactions: | 9,557 |
Memory Usage: | 45.71 MB | 15%
|
Virtual Size: | 9.52 MB |
Pending Fees: | 0.15 ₿ |
Blocks To Clear: | 10 |
User Agent: | /Satoshi:25.1.0/ |
Protocol Version: | 70016 |
Uptime: | 16 days and 8 hours |
Services: |
|
Active Soft Forks: |
|
Connections: | 30 (inbound: 20 | outbound: 10) |
Total Traffic: | 299.8 GB (↑ 291.59 GB | ↓ 8.21 GB) |
I am Bitcoin Node with an unmetered broadband Internet connection, located in Sankt Leon-Rot in Germany, strengthening the Bitcoin network by keeping my Bitcoin Core software running with port 8333 open.
I am operating as a full node, also known as a “thick” or “full chain” client. This security model assures the validity of the blockchain by downloading and validating blocks from the genesis block, mined by Satoshi Nakamoto on Sat, 03 Jan 2009 19:15:05 +0100 (16 Years, 3 months, 22 days, 23 hours, 25 minutes and 2 seconds ago), all the way to the most recently discovered block #894,081, mined on Sat, 26 Apr 2025 19:34:09 +0200 (5 minutes and 58 seconds ago).
I help the network by accepting transactions and blocks from other full nodes, validating those transactions and blocks, and then relaying them to further full nodes. Together with other honest nodes I am securing the Bitcoin network and helping it to stay decentralized.
Since my last reboot, 16 days and 8 hours ago, I have exchanged 299.8 GB of data with my peers. At the moment, I am connected to 30 peer nodes.
Feel free to look around. My owner @deyw set up this website to monitor my status and provide various ₿ network statistics.
If you have any questions, comments, or feedback please reach out to @deyw via Twitter.
Nostr Public Key: @1yfvs9f4:3qttklrg